|Time |Actions |Social group |Language |Task |
|12:30 |T.C is sitting at table making a jigsaw picking up|T.C , C1,C2,C3,C4,C5 |T.C>C1 –you help me |Making Jigsaw |
| |pieces using pincer grasp | |C1>T.C –Yeah | |
| | | |C4>T.C – Me too | |
|1: 00 |T.C eats dinner with spoon |T.C , G |none |Eating dinner |
|1:30 |T.C helps draw head holding pencil using pincer |T.C , C1 |T.C > C1, C1- Look, Look |Drawing picture |
| |grasp |T.C , C2 |C1> T.C –That’s lovely | |
|1:45 -2:00 |T.C builds a tower with another child |T.C –C1 |T.C> C1 want to help |Free-play |
| | | |C1>T.C -yup | |
|2:15 |T.C helps change the page of book using pincer |T.C>G |Read That One |Story-time |
| |grasp |T.C>A | | |
|2:30 |T.C has Book of her own reading it and is changing|T.C,
References: Bowler P and Linke P, "Your Child from One to Ten". Australian Council for Educational Research, Melbourne, Vic. 1996. Piaget, J., & Inhelder, B. (1973).Memory and intelligence. London: Routledge and Kegan Paul.