Week Three Worksheet
Match the items in the Case Summary column to the Options in the right column by entering the correct corresponding alphabetical letter next to the numbers in the first column. Not all options will be used.
| | |Case Summary | |Options |
| | | | | |
| |E |Shaun is driving home at night from work on a six-lane road, |Murder X |
| | |under the speed limit. There are no streetlights. A man is |Voluntary manslaughter X |
| | |crossing the middle of the street, and Shaun does not see him.|Involuntary manslaughter X |
| | |Shaun hits the man and kills him. |Justifiable homicide X |
| | | |Excusable homicide X |
| | | |Statutory rape |
| | | |Malice aforethought |
| | | |Necessity |
| | | |Felony murder X |
| | | |Suicide X |
| | | |Second-degree murder X |
| | |
References: Schmalleger, F., Hall, D. E., & Dolatowski, J. J. (2010). Criminal Law Today: An introduction with capstone cases (4th ed.). Upper Saddle River, NJ: Prentice Hall. House Bill. (n.d.). Hawaii State Legislature. Retrieved from http://www.capitol.hawaii.gov/hrscurrent/Vol14_Ch0701-0853/HRS0707/HRS_0707- 0720.htm