|Diseases: |Cause |Symptoms |Treatment |
|Osteoporosis |Loss of bone mass, ageing, bone density decrease, |Fracture (often first sign), |Lifestyle changes – increase |
| |weakened bones, menopause (drop in oestrogen), bone |symptoms are not very |calcium intake, vitamin D |
| |tissue and minerals are gone before they have time to |noticeable, bones can break |production and exercise. Quit |
| |replace them [CHealth Menopause – Osteoporosis Fact |under slight pressure, chronic|smoking (for smokers) and lessen |
| |Sheet (link under table)], lifestyle factors, body type,|back pain, may have little or |alcohol intake. (Mostly just |
| |lack or exercise and lack or calcium. |no pain if there is just a |prevention). Medications such as |
| |[pic] |just a hairline fracture, but |bisphosphonates and selection |
| | |things like spinal crush may |oestogen receptor modulators. |
| | |be more painful and lead to a | |
| | |deformed posture. | |
|Osteoarthritis |Gradual change in joints over time, ageing, body weight,|Bone spurs or growths may |No known cure, medication may be |
| |genes, injury, having other types of arthritis,
Bibliography: http://chealth.canoe.ca/channel_condition_info_details.asp?channel_id=2045&relation_id=33253&disease_id=188&page_no=1#Causes http://www.menopausehealthmatters.com/images/osteoporosis-and-menopause.jpg http://chealth.canoe.ca/channel_condition_info_details.asp?channel_id=2045&relation_id=33253&disease_id=97&page_no=2 http://images.medicinenet.com/images/illustrations/arthritic_joints.jpg http://bodyandhealth.canada.com/condition_info_details.asp?disease_id=113