Preview

Laboratory Techniques & Measurements

Good Essays
Open Document
Open Document
1115 Words
Grammar
Grammar
Plagiarism
Plagiarism
Writing
Writing
Score
Score
Laboratory Techniques & Measurements
Laboratory Techniques & Measurements

Observations from Procedures

Data Table 1 – Length measurements
Object|Length (cm)|Length (mm)|
Band-Aid Canister|10.3 cm|103 mm|
Fragrance Oil Bottle |7.3 cm|73 mm|
Pill Bottle|7.1 cm|71 mm|

Data Table 2 – Temperature measurements
Hot water from tap(ºC )|Boiling water(ºC)|Boiling water – 5 minutes(ºC)|
52 ºC|99 ºC|100 ºC|
Cold water from tap(ºC)|Ice water (ºC)|Ice water – 5 minutes (ºC)|
23 ºC|10 ºC|10 ºC|

Data Table 3 – Volume measurements
Test tube volume (mL)|Number of drops in 1 mL|Pipet volume (mL)|
10 mL|30 drops|4.5 mL|

Data Table 4 – Mass measurements
Object|Estimated Mass (g)|Actual Mass (g)|
¼ Tsp Sugar|.4 g|1.2 g|
¼ Tsp Salt|.3 g|1.9 g|
¼ Tsp Flour|.5 g|.8 g|
1 Aspirin|1 g|.8 g|
1 Allegra Pill|1 g|.7 g|
1 Mentos Gum|2 g|2.2 g|
1 Rimadyl Pill|2 g|2.1 g|

Data Table 5 – Density measurements
|Mass A|Mass B|Mass A - B|||
Object|GraduatedCylinder + Substance|GraduatedCylinder|Substance|Substance Volume|DensityM/V|
Water|21.7 g|16 g|5.7 g|5 mL|1.14 g/mL|
Isopropyl alcohol|21 g|16 g|5.0 g|5 mL|1 g/mL|
Saturated salt solution|22.6|16 g|6.6 g|5 mL|1.32 g/mL|

The salt solution should be of greater density than that of pure water.

Data Table 6 – Densities of irregular objects
|A|B|B - A|||
Object|GraduatedCylinder Volume|Graduated Cylinder + Object|Object Volume|Object Mass|DensityM/V|
Metal bolt Water displacement method|12.5 mL|13.5 mL|1 mL|8.0 g|8 g/mL|
Metal boltArchimedes’ Method|NA|NA|1.1 mL|8 g|7.27 g/mL|
MagnetWater displacement method|12.5 mL|13.5 mL|1 mL|4.8 g|4.8 g/mL|
MagnetArchimedes’ Method|NA|NA|.9 mL|4.8 g|5.33 g/mL|
MagnetMath calculation Method|NA|NA|.78 cm3|4.8 g|6.15 g/ cm3|

7. Dilution of an Aqueous Solution:

a. Observe and note the colour and intensity of the drink (solution).
I used Cherry Limeade drink for my experiment. The color of the liquid is a medium cherry red. The intensity of the color on a scale of 1 to 10 is an 8.

b. Observe and

You May Also Find These Documents Helpful

Related Topics