Gross Revenue and TV advertising:
Pfizer Inc, along with other pharmaceutical companies, has begun investing more promotion dollars into television advertising. Data collected over a two year period, shows the amount of money Pfizer spent on television advertising and the revenue generated, all on a monthly bases.
|Month |TV advertising |Gross Revenue |
|1 |17 |4.1 |
|2 |14 |3.9 |
|3 |20 |5 |
|4 |18 |4.8 |
|5 |16 |4.7 |
|6 |16 |4 |
|7 |16 |4.6 |
|8 |19 |5.1 |
|9 |15 |4.4 |
|10 |15 |4.4 |
|11 |16 |4.8 |
|12 |17 |5.1 |
|13 |17 |5 |
|14 |17 |4.8 |
|15 |17 |5.2 |
|16 |16 |4.6 |
|17 |16 |4.8 |
|18 |17 |5.2 |
|19 |17 |5.3 |
|20 |18 |5.5 |
|21 |17 |5.2 |
|22 |17 |4.9 |
|23 |18 |5.4 |
|24 |17 |4.8 |
Objective:
The objective of this report is to conduct a correlation and regression analysis that studies the relationship between Revenue and TV advertising in arriving at a mathematical equation that can help to understand and forecast