Appendix C
Cross-Cultural Communication Matrix
Use the matrix to complete the country information. Write 3-4 sentences for each item.
• Access the Business Around the World information by accessing http://www.mhhe.com/business/buscom/bcommonline/ • Select three regions of the world to research by clicking the map on the lower-left corner of the page. Select one country from each region you chose to research. Enter your final country selections into the matrix. The Web site provides you with a strong starting point. You may also want to perform a general Internet search to find additional information. • Include APA-formatted references on a separate page.
The assignment is due in Week Three.
|Cross-Cultural Communication …show more content…
|
|Country |Preferred Communication Style |Nonverbal Communication Practices |Business Communication Norms |Strategies to Increase Cross-Cultural |
| | | | |Communication |
|Japan |Japanese people live in what is |Japanese people’s reliance to communicate |Oral agreements between Japanese |The biggest strategy to increase cross |
| |considered a high context culture. |with words is low. They do not show a lot |people are more binding than written |culture communication would be for business |
| |Their preferred communication strategy |of emotion. They do not make eye contact as|agreements. The importance of |people to understand who they are |
| |is indirectness, politeness and |much as Americans (Locker & Kienzler, 2008,|relationships is high compared to |negotiating business with first. Also, they |
| |ambiguity. Detail is not as important |p.439). Bows are used to express |American culture (Locker and Kienzler,|should have respect for any differences that|
| |to them as it is in other cultures like|appreciation, make apologies and requests |2008, p.439). In Japan, business cards|the cultures may have. It would be great if |
| |American and German (Locker & Kienzler,|(Retrieved from Www.business.uni.edu). |are called meishi. Japanese give and |there was a universal etiquette or language |
| |2008, p.439). When starting a | |receive meishi with both hands. It |for all business communications around the |
| |conversation with a group, it is polite| |should be printed in your home |world. I am not saying that people should |
| |to speak to the eldest person in the | |language on one side and Japanese on |change their cultural behaviors and beliefs,|
| |group first (Retrieved from | |the other. Present the card with your |but a universal business communication |
| |Www.business.uni.edu).
| |home country language side up |language can be helpful in order for the |
| | | |(Retrieved from Www.business.uni.edu).|correct communication to happen instead of |
| | | | |false assumptions that can occur between two|
| | | | |or more cultures. |
|Germany |German people live in a low context |It is very common for German people |Germans do not think relationships are| |
| |culture. Their preferred communication |communicate mostly with verbal |as important as some cultures such as |
|
| |style is usually done with directness, |communication (Locker & Kienzler, 2008, |Japanese or Chinese. Agreements made | |
| |confrontation and clarity. Their |p.439). Firm, handshakes when you greet or |in writing are expected to be higher | |
| |importance of detail has high |leave them are standard in business and |than oral agreements (Locker & | |
| |expectations (Locker & Kienzler, 2008, |social settings. Don’t put your left hand |Kienzler, 2008, p.439). Expect their | |
| |p.439). First names are for family |in your lap when you eat (Retrieved from |business communication to be very | |
| |members, or close friends or colleagues|Www.business.uni.edu). |agenda-based (Retrieved from | |
| |(Retrieved from Www.business.uni.edu). | |Www.business.uni.edu). | |
|Australia |After researching Australia I would say|Australians shake hands when meeting and |Australians expect one’s work to speak| |
| |that they are a low context culture. |when leaving. Men are expected to shake |for itself, so they are not impressed | |
| |Australian people are a very friendly |hands firmly but not hard. Although |with your position, title, or status. | |
| |and open culture. English is their |uncommon, some women may greet each other |In Australia, you are expected to look| |
| |spoken language. They are open and |with a kiss on the cheek. Men should not |people in the eye during business | |
| |friendly, but directness and brevity |become physically demonstrative with |meetings. Also, you can take notes on | |
| |are valued. Smiling and looking at the |another man, or wink at a woman (Retrieved |paper during a meeting. They do not | |
| |person’s face is encouraged on greeting|from Www.business.uni.edu). |like when you hype yourself, your | |
| |and it is appropriate to say hello and | |company or your information (Retrieved| |
| |introduce yourself (Retrieved from | |from Www.business.uni.edu). | |
| |Www.business.uni.edu). | | | |
| | | | | |
| | | | | |
As an American student I feel that everyone in the business world needs to be educated about business around the globe. I am taking this class as part of my Business degree program and I think that all students in other countries should also take a class like this if they do not have to already. There are a probably several ways that technology could be used to facilitate cross cultural communication, but technologies that are going to educate you will be most beneficial. The internet is a great place to start if you are wondering how other cultures go about reaching their business goals. You will be able to look up what the behaviors and beliefs of a certain culture are and what to expect and what would be considered appropriate so you are not going into a meeting or a conversation blinded. There are also applications on Smart Phones that someone can download to have any language translated in order to keep up with a cross cultural conversation so you have a complete understanding of the agreements or business arrangements being made. Another type of technology would be One of the difficulties that could arise from using the technology is that certain cultures do not always have access to the internet or a Smart Phone. This leaves them unable to educate themselves about other cultures. They may believe that everyone is supposed to conduct themselves the way they do and this could lead to a disagreement or a misunderstanding. Or in some cultures, businessmen could simply believe in ethnocentrism, thinking that no matter what they learn from technology, that their way is the best way. As I previously stated, anyone that wants to conduct business in the real world should educate themselves first in order to avoid being embarrassed for not knowing and respecting another culture’s etiquette. After all, I know I would want someone to respect my beliefs which will show me that they put in the extra time to do so, therefore they are serious about doing business with me.
References
http://business.uni.edu/buscomm/InternationalBusComm/Crosscultural.html
Locker, K., & Kienzler, D. (2008). Business and Administrative Communication (8th ed.). Retrieved from The University of Phoenix eBook Collection