Sharp increase in GDP during the reform period
GDP has risen from Rmb362.4 billion in 1978, at the start of the reform period, to Rmb30 trillion in 2008 (both figures at current prices).
Structural change in the Chinese economy during the reform period
The share of primary industry in GDP has fallen from 28% in 1978, at the beginning of the reform period, to 11% in 2008.
This fall occurred because agricultural output grew more slowly than output of other economic sectors.
At the same time, the share of tertiary industry grew from 24% to 40% as services sectors proliferated.
The share of the secondary sector has stayed level at around 48% over the period as a whole.
GDP Index in real terms GDP Rmb billion at current prices GDP per head Rmb Real annual growth rate (%)
1952 100.0 67.9 119
1953 115.6 82.4 142 15.6
1954 120.5 85.9 144 4.2
1955 128.6 91.0 150 6.8
1956 147.9 102.8 165 15.0
1957 155.5 106.8 168 5.1
1958 188.6 130.7 200 21.3
1959 205.2 143.9 216 8.8
1960 204.6 145.7 218 -0.3
1961 148.7 122.0 185 -27.3
1962 140.4 114.9 173 -5.6
1963 154.7 123.3 181 10.2
1964 183.0 145.4 208 18.3
1965 214.2 171.6 240 17.0
1966 237.1 186.8 254 10.7
1967 223.6 177.4 235 -5.7
1968 214.4 172.3 222 -4.1
1969 250.6 193.8 243 16.9
1970 299.3 225.3 275 19.4
1971 320.2 242.6 288 7.0
1972 332.4 251.8 292 3.8
1973 358.6 272.1 309 7.9
1974 366.9 279.0 310 2.3
1975 398.8 299.7 327 8.7
1976 392.4 294.4 316 -1.6
1977 422.2 320.2 339 7.6
1978 471.6 362.4 379 11.7
1979 507.5 403.8 417 7.6
1980 547.1 451.8 460 7.8
1981 575.5 486.2 489 5.2
1982 629.0 529.5 525 9.1
1983 698.9 593.5 580 10.9
1984 805.8 717.1 692 15.2
1985 912.1 896.4 853 13.5
1986 989.7 1,020.2 956 8.8
1987 1,103.5 1,196.3 1,104 11.6
1988 1,228.2 1,492.8 1,355 11.3
1989 1,279.8 1,690.9 1,512 4.1
1990 1,333.5 1,854.8 1,634 3.8
1991 1,454.9 2,161.8 1,879 9.2
1992 1,660.0 2663.8 2,287 14.2
1993 1,877.5 3,463.4 2,939 13.5
1994