| |Axia College/College of Information Systems & |
| |Technology |
| |IT/205 |
| |Management of Information Systems …show more content…
|
Copyright © 2011, 2009, 2008, 2007, 2006 by University of Phoenix. All rights reserved.
Course Description
This course introduces students to the world of information technology. Students will examine the technology concepts included in business systems, networking and project management and explore the systems development life cycle. Specific topics for the course include: hardware components, software applications, operating systems, databases, programming, as well as the security, privacy, and safety issues associated with information technology.
Policies
Faculty and students/learners will be held responsible for understanding and adhering to all policies contained within the following two documents:
University policies: You must be logged into the student website to view this document.
Instructor policies: This document is posted in the Course Materials forum.
University policies are subject to change. Be sure to read the policies at the beginning of each class. Policies may be slightly different depending on the modality in which you attend class. If you have recently changed modalities, read the policies governing your current class modality.
Course Materials
Laudon, J. P., & Laudon, K. C. (2011). Essentials of management information systems (9th ed.). Upper Saddle River, NJ: Prentice Hall.
All electronic materials are available on the student website.
|Week One: The Role of Information Systems |
| |Details |Due |Points |
|Objectives |Describe the people, organizational, and technological components of an information system. | | |
| |Identify enterprise systems and their use in business. | | |
| |Explain the function of information systems in business. | | |
| |Explain how information systems help organizations use synergies, core competencies, and | | |
| |network-based strategies to achieve competitive advantage. | | |
|Course Preparation |Read the course description and objectives. | | |
| |Read the instructor’s biography and post your own. | | |
|Reading |Read Ch. 1 (pp. 5–17) of Essentials of Management Information Systems. | | |
|Reading |Read Ch. 2 (pp. 41–76) of Essentials of Management Information Systems. | | |
|Reading |Read Ch. 3 (pp. 94–112) of Essentials of Management Information Systems. | | |
|Reading |Read Ch. 4 of Essentials of Management Information Systems. | | |
|Reading |Read this week’s Electronic Reserve Reading. | | |
|Participation |Participate in class discussion. |Day 3 |10 |
|Discussion Questions |Respond to weekly discussion questions. |Day 3 |10 |
|CheckPoint |Resource: Ch. 1 (pp. 5–17) of Essentials of Management Information Systems |Day 4 |50 |
|Information System Business |Consider the following questions and provide substantive responses of at least 150 words per | | |
|Problem Dimensions |question. | | |
| | | | |
| |What are the three dimensions of business problems?
Provide examples of each. | | |
| |What is the difference between IT and information systems? Describe some functions of | | |
| |information systems. | | |
|Week Two: IT Infrastructure: Hardware and Software |
| |Details |Due |Points |
|Objectives | | | |
| |Identify the components of IT infrastructure. | | |
| |List the major computer hardware, data storage, and input and output technologies used in | | …show more content…
|
| |business. | | |
| |Identify the major types of computer software used in business. | | |
|Reading |Read this week’s Electronic Reserve Reading. | | |
|CheckPoint |Resources: Section 4.1 of Essentials of Management Information Systems and Appendix A |Day 5 |30 |
|Key Computer Terms |Complete Appendix A | | |
|Individual |Resource: Section 4.2 of Essentials of Management Information Systems |Day 7 |100 |
|How Computers Work | | | |
|Presentation |For this assignment, you create an overview of computers and software for individuals who | | |
| |have not used computers extensively and want to learn more about them. | | |
| | | | |
| |Create a 5- to 7-slide Microsoft® PowerPoint® presentation that provides an overview of how | | |
| |computers are used. | | |
| | | | |
| |For assistance with this type of assignment, review these resources. | | |
| | | | |
| |Compare and contrast different types of computer software required to make computers work. | | |
| | | | |
| |Include an overview of the purpose of the software with detailed information provided in the | | |
| |speaker notes. | | |
| | | | |
| |Describe the relationship between different types of software and the type of machine with | | |
| |which they are compatible. | | |
|Week Three: Foundations of Business Intelligence, Decision Making, and Managing Knowledge |
| |Details |Due |Points |
|Objectives | | | |
| |Explain the effect of database tools and technologies on business performance and decision | | |
| |making.
| | |
| |Explain the role of information policy and data administration in managing organizational | | |
| |data resources. | | |
| |Identify the types of systems used for enterprise-wide knowledge management. | | |
| |Identify the major types of knowledge work systems. | | |
|Reading |Read Ch. 5 of Essentials of Management Information Systems. | | |
|Reading |Read Ch. 6 of Essentials of Management Information Systems. | |
|
|Reading |Read Ch. 10 of Essentials of Management Information Systems. | | |
|Reading |Read this week’s Electronic Reserve Reading. | | |
|Participation |Participate in class discussion. |Day 3 |10 |
|Discussion Questions |Respond to weekly discussion questions. |Day 3 |10 |
|CheckPoint |In this scenario, you are a business consultant. You must find ways to increase the White |Day 7 |30 |
|Toolwire® Scenario—Clarifying |Peaks Resort’s net profit and make it more competitive through interconnecting systems and | | |
|Business Strategy Through |applying databases and tools. | | |
|Database Analysis | | | |
| |Throughout the scenario, you interact with hotel staff to gain necessary information to | | |
| |analyze current business conditions. Take notes as you progress through the interactions. | | |
| |Using the information, analyze the business and formulate a way to restore the organization’s| | |
| |health through proper implementation of databases and tools. | | |
| | | | |
| |Log in to the student website. | | |
| |Click Week 3, then click the link to the Toolwire® lab. A new window opens. | | |
| |Scroll to the bottom of the page and click Lab Access. | | |
| | | | |
| |Complete the Toolwire® lab. | | |
| | | | |
| |Click Save Assessment on the final page of the lab. This saves a Microsoft® Word file on your| | |
| |computer. | | |
|Week Four: Telecommunication, the Internet, and Wireless Technology |
| |Details |Due |Points |
|Objectives | | | |
| |Identify the principal components of telecommunications networks and key networking | | |
| |technologies. | | |
| |Explain how the Internet and Internet technology work and how they support communication and | | |
| |e-business. | | |
| |Identify the principal technologies and standards for wireless networking, communication, and| | |
| |Internet access. | | |
|Reading |Read this week’s Electronic Reserve Reading. | | |
|CheckPoint |Read “Monitoring Employees on Networks: Unethical or Good Business?” on p. 210 (Ch. 6) of |Day 5 |30 |
|Monitoring Employees on |Essentials of Management Information Systems. | | |
|Networks | | | |
| |Answer the following questions in 200 to 300 words: | | |
| | | | |
| |How does e-mail benefit an organization? Why might an organization want to limit how an | | |
| |employee uses e-mail during work hours? What is an e-mail’s path once it leaves an | | |
| |organization? | | |
| | | | |
| |What is the effect of instant messaging on organizational networks? What are benefits and | | |
| |drawbacks of using instant messaging in an organization? | | |
| | | | |
| |What are benefits and drawbacks of web page and search engine use in an organization? | | |
| | | | |
| |Should managers monitor employee e-mail and Internet usage? Why or why not? | | |
|Individual |Dirt Bikes’ management is concerned about how much money is being spent on communicating with|Day 7 |100 |
|Internet Tools at Dirt Bikes |people inside and outside the organization and obtaining information about developments in | | |
| |the motorcycle industry and the global economy. You have been asked to investigate how | | |
| |Internet tools and technology could be used to help Dirt Bikes’ employees communicate and | | |
| |obtain information more efficiently. Dirt Bikes provides Internet access to all employees who| | |
| |use desktop computers. | | |
| | | | |
| |Resource: Ch. 6 of Essentials of Management Information Systems | | |
| | | | |
| |Write a 1,050- to 1,750-word paper that provides recommendations of various Internet tools | | |
| |that would help Dirt Bikes’ employees: | | |
| | | | |
| |Include recommendations for how Dirt Bikes could benefit from intranets for sales and | | |
| |marketing, human resources, and manufacturing and production. | | |
| | | | |
| |Propose at least two other tools that would be helpful. Describe the tools’ benefits for the | | |
| |employees and organization and describe the potential network effect. | | |
| | | | |
| |Discuss the concept of providing wireless access to employees from the perspective of | | |
| |employee benefits and the effect to the organization. | | |
| | | | |
| |Format your paper consistent with APA guidelines. | | |
|Week Five: Security, Ethics, and Social Issues |
| |Details |Due |Points |
|Objectives | | | |
| |Explain the business value of security and control. | | |
| |Identify important tools and technologies for safeguarding information resources. | | |
| |Debate the ethical, social, and political issues raised by information systems. | | |
| |Identify the five moral dimensions of the information age. | | |
|Reading |Read Ch. 7 of Essentials of Management Information Systems. | | |
|Reading |Read Ch. 8 of Essentials of Management Information Systems. | | |
|Reading |Read Ch. 12 of Essentials of Management Information Systems. | | |
|Reading |Read this week’s Electronic Reserve Reading. | | |
|Participation |Participate in class discussion. |Day 3 |10 |
|Discussion Questions |Respond to weekly discussion questions. |Day 3 |10 |
|CheckPoint |The credit card data theft at TJX Companies is considered one of the worst ever. The case is |Day 4 |30 |
|TJX Companies |significant because of a lack of appropriate security and control. | | |
| | | | |
| |Resources: Ch. 7 & 12 of Essentials of Management Information Systems | | |
| |Answer the following questions in 200 to 300 words: | | |
| | | | |
| |List and describe the security controls in place. Where are the weaknesses? | | |
| |What tools and technologies could have been used to fix the weaknesses? | | |
| |What was the business effect of TJX’s data loss on TJX, consumers, and banks? | | |
| |Which moral dimensions may be applied in this situation? How? | | |
|Exercise |In this scenario, you are an intern with MegaCo, an organization exploring network usage |Day 5 |10 |
|Toolwire® Smart |policies. You have the opportunity to evaluate the policies on behalf of MegaCo and to | | |
|Scenario—Ethics of Monitoring |consider its social, political, and ethical issues. Each policy is implemented for 1 day. At | | |
|Student Network Usage |the end, you fill out a survey and feedback form. Once you experience all policies, you must | | |
| |provide feedback on which policy you recommend and why you liked it. | | |
| | | | |
| |Access the Toolwire® lab using the following instructions: | | |
| | | | |
| |Log in to the student website. | | |
| |Click Week 5, then click the link to the Toolwire lab. A new window will open. | | |
| |Scroll to the bottom of the page and click Lab Access. | | |
| | | | |
| |Complete the Toolwire® lab. | | |
| | | | |
| |Click Save Assessment on the final page of the lab. This saves a Microsoft® Word file on your| | |
| |computer. | | |
|Week Six: Enterprise Applications |
| |Details |Due |Points |
|Objectives | | | |
| |Explain how enterprise systems help organizations achieve operational excellence. | | |
| |Identify the challenges posed by enterprise applications. | | |
| |Describe how CRM systems help organizations achieve customer intimacy. | | |
|Reading |Read this week’s Electronic Reserve Reading. | | |
|CheckPoint |Enterprise systems are key in businesses’ core IT components. |Day 5 |30 |
|The Contribution of Enterprise| | | |
|Systems |Resource: Ch. 8 of Essentials of Management Information Systems | | |
| |Answer each of the following questions in 200 to 300 words: | | |
| | | | |
| |What are enterprise systems? Provide examples of organizational functions supported by | | |
| |enterprise systems. | | |
| |How does effectively implementing and using enterprise systems contribute to achieving | | |
| |operational excellence? | | |
| |What challenges are posed by enterprise applications? | | |
|Individual |In this scenario, you gain an understanding of how enterprise CRM systems may be used to help|Day 7 |100 |
|Toolwire® Scenario—Determining|organizations achieve enhanced customer intimacy and improved business performance. This | | |
|the Effect of CRM Software on |scenario presents you with a variety of situations and assessment types. Take notes to | | |
|Business Success |prepare to address the assessments. | | |
| | | | |
| |Access the Toolwire® lab using the following instructions: | | |
| | | | |
| |Log in to the student website. | | |
| |Click Week 6, then click the link to the Toolwire lab. A new window will open. | | |
| |Scroll to the bottom of the page and click Lab Access. | | |
| | | | |
| |Complete the Toolwire lab. | | |
| | | | |
| |Click Save Assessment on the final page of the lab. This saves a Microsoft® Word file on your| | |
| |computer. | | |
|Week Seven: E-Commerce |
| |Details |Due |Points |
|Objectives | | | |
| |Identify the unique features of e-commerce, digital markets, and digital goods. | | |
| |Explain the effect of Internet technology on business models. | | |
| |Compare and contrast the types of electronic payment systems. | | |
|Reading |Read Ch. 9 of Essentials of Management Information Systems. | | |
|Reading |Read Ch. 11 of Essentials of Management Information Systems. | | |
|Reading |Read this week’s Electronic Reserve Reading. | | |
|Participation |Participate in class discussion. |Day 3 |10 |
|Discussion Questions |Respond to weekly discussion questions. |Day 3 |10 |
|CheckPoint |Many of us have become accustomed to electronic payment systems. These systems will continue |Day 4 |30 |
|Analysis of Electronic Payment|to increase as businesses and banks present more opportunities to use them. | | |
|Systems | | | |
| |Resource: Ch. 9 of Essentials of Management Information Systems | | |
| |Answer the following questions in 200 to 300 words: | | |
| | | | |
| |Name and describe various categories of e-commerce. | | |
| | | | |
| |Compare and contrast electronic payment systems. Which type do you use most often? Which type| | |
| |is most applicable for organizations you interact with regularly? | | |
| | | | |
| |Explain how Internet technology supports business-to-business e-commerce. | | |
|Week Eight: Building Information Systems and Managing Projects |
| |Details |Due |Points |
|Objectives | | | |
| |Explain the core problem-solving steps for developing new information systems. | | |
| |Compare and contrast alternative systems-building approaches. | | |
| |Compare and contrast alternative methodologies for modeling and designing systems. | | |
| |Explain best practices for information systems project management. | | |
|Reading |Read Ch. 11 of Essentials of Management Information Systems. | | |
|Reading |Read this week’s Electronic Reserve Reading. | | |
|CheckPoint |Read “The U.S. Census Bureau Field Data Collection Project: Don’t Count On It” beginning on |Day 5 |30 |
|The U.S. Census Bureau Field |p. 413 of Essentials of Management Information Systems. | | |
|Data Collection Project: Don’t|Answer the following questions in 200 to 300 words: | | |
|Count On It |How important is the FDCA project for the U.S. Census Bureau? How does it impact decision | | |
| |making and operational activities? | | |
| |Classify and describe the problems the Census Bureau faced in implementing its new wireless | | |
| |data collection system. What people, organization, and technology factors caused these | | |
| |problems? | | |
| |Describe the steps you would have taken to control the risk in this project. | | |
| | | | |
| |Format your paper according to APA standards. This means use citations and provide a | | |
| |reference listing. | | |
| |Upload completed document to the Assignment Section of your student website. | | |
|Individual |The IT department is implementing a new CRM solution in its corporate offices. The hardware |Day 7 |200 |
|Hardware Replacement Project |currently in use is out of date and will not support the CRM application. The hardware must | | |
| |be replaced prior to deployment. | | |
| | | | |
| |Resource: Ch. 11 of Essentials of Management Information Systems | | |
| |Write a 1,050- to 1,750-word paper that addresses the following: | | |
| | | | |
| |How do the five major variables of project management—scope, time, cost, quality, and | | |
| |risk—relate to this scenario? | | |
| |What considerations must be applied when selecting projects that deliver the best business | | |
| |value? | | |
| |What factors that influence project risk? What strategies would you recommend for minimizing | | |
| |this project’s risks? | | |
| | | | |
| |Summarize your response by identifying best practices for managing this project. | | |
| |Format your paper consistent with APA guidelines. | | |
|Week Nine: Recap |
| |Details |Due |Points |
|Objectives | | | |
| |Identify major concepts of IT. | | |
|Reading |Read this week’s Electronic Reserve Reading. | | |
|Participation |Participate in class discussion. |Day 3 |10 |
|Capstone Discussion Question |Respond to the capstone discussion question. |Day 3 |140 |
| | | | |
| |Consider your favorite concept from this course. Explain the concept as if you were teaching | | |
| |it to someone in an upcoming class. How would you present the topic? How would you explain it| | |
| |so it is easily understood? | | |
Discussion Questions
DO NOT START DISCUSSION POSTS IN THE MAIN FORUM UNTIL THE PROFESSOR INITIALLY POSTS FIRST!!
Week One Discussion Questions
0. What is an information system? How does it work? What are its people, organizational, and technological components? List and describe the people, organizational, and technological components.
0. What are some benefits and challenges of enterprise systems? Why would an organization want to build one?
Week Three Discussion Questions
0. Why is it important for an organization to have an information policy? What are some important things an organization must consider when creating information policies? What are the roles played by data administration? Why is data administration vital to an organization?
0. Compare the characteristics of a management information system and a decision support system. Why are decision support systems suited for executive decision-making? Why must an executive support system be flexible and easy to use?
Week Five Discussion Questions
0. Organizations must ensure the security and control of systems and transactions with clients and vendors. What security breaches may cause harm to an organization or its clients? Why is it important to ensure a proper level of security? What tools are available to prevent breaches?
0. With any new technology, it takes time for ethical, social, and political issues to be resolved. One example of a new technology used in business today for storing and sharing knowledge and insights is a wiki. What are the ethical, social, and political issues that might arise through using a wiki? What policies would you put in place at your organization to address these issues?
Week Seven Discussion Questions
0. How is e-commerce different from traditional retailing? What are some distinguishing features of digital markets and digital goods? What is your experience in purchasing online? Do you prefer to shop online or via a traditional outlet? Why?
0. How is the Internet changing the economics of information and business models? Name and describe one business model for e-commerce. What is the difference between pure-play Internet and clicks-and-mortar business models?
Copyright
University of Phoenix® is a registered trademark of Apollo Group, Inc. in the United States and/or other countries.
Microsoft®, Windows®, and Windows NT® are registered trademarks of Microsoft Corporation in the United States and/or other countries. All other company and product names are trademarks or registered trademarks of their respective companies. Use of these marks is not intended to imply endorsement, sponsorship, or affiliation.
Edited in accordance with University of Phoenix® editorial standards and practices.