* Effective from December 08, 2012.
* Load-shedding will take place on the given time inside the Kathmandu Valley and 5 minutes after the given time outside the Valley.
* Depending upon the condition, load-shedding could increase/decrease by one hour.
Group/Day | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Group 1 | 03:00-09:00
13:00-18:00 | 11:00-17:00
20:00-24:00 | 10:00-14:00
19:00-24:00 | 09:00-13:00
18:00-22:00 | 06:00-12:00
17:00-21:00 | 05:00-11:00
16:00-20:00 | 04:00-10:00
14:00-19:00 | Group 2 | 04:00-10:00
14:00-19:00 | 03:00-09:00
13:00-18:00 | 11:00-17:00
20:00-24:00 | 10:00-14:00
19:00-24:00 | 09:00-13:00
18:00-22:00 | 06:00-12:00
17:00-21:00 | 05:00-11:00
16:00-20:00 | Group 3 | 05:00-11:00
16:00-20:00 | 04:00-10:00
14:00-19:00 | 03:00-09:00
13:00-18:00 | 11:00-17:00
20:00-24:00 | 10:00-14:00
19:00-24:00 | 09:00-13:00
18:00-22:00 | 06:00-12:00
17:00-21:00 | Group 4 | 06:00-12:00
17:00-21:00 | 05:00-11:00
16:00-20:00 | 04:00-10:00
14:00-19:00 | 03:00-09:00
13:00-18:00 | 11:00-17:00
20:00-24:00 | 10:00-14:00
19:00-24:00 | 09:00-13:00
18:00-22:00 | Group 5 | 09:00-13:00
18:00-22:00 | 06:00-12:00
17:00-21:00 | 05:00-11:00
16:00-20:00 | 04:00-10:00
14:00-19:00 | 03:00-09:00
13:00-18:00 | 11:00-17:00
20:00-24:00 | 10:00-14:00
19:00-24:00 | Group 6 | 10:00-14:00
19:00-24:00 | 09:00-13:00
18:00-22:00 | 06:00-12:00
17:00-21:00 | 05:00-11:00
16:00-20:00 | 04:00-10:00
14:00-19:00 | 03:00-09:00
13:00-18:00 | 11:00-17:00
20:00-24:00 | Group 7 | 11:00-17:00
20:00-24:00 | 10:00-14:00
19:00-24:00 | 09:00-13:00
18:00-22:00 | 06:00-12:00
17:00-21:00 | 05:00-11:00
16:00-20:00 | 04:00-10:00
14:00-19:00 | 03:00-09:00
13:00-18:00 |
1. For Lamahi and areas west of it, and for Duhabi and Anarmani Sub-stations, Nepal Electricity Authority will publish the load-shedding schedule at local level. 2. There are separate load-shedding schedules of