Common Size Balance Sheets March 1, 1987 March 1, 1986 March 1, 1985 May 31, 1984
Cash 3.17% 10.47% 33.99% 3.76%
Short-term investments 41.36% 21.14% 0.00% 0.00%
Receivables 3.68% 1.77% 4.18% 7.12%
Merchandise inventories 36.99% 47.16% 40.51% 63.83%
Prepaid expenses 3.61% 1.86% 0.98% 1.41% Total current assets 88.81% 82.40% 79.66% 76.12% Restricted cash 0.00% 2.64% 10.77% 0.00%
Due from affiliates 0.00% 0.00% 0.00% 15.69%
Property, plant and equipment 8.95% 5.65% 5.64% 5.05%
Construction in process 0.00% 4.93% 1.76% 0.00%
Other assets 2.24% 4.38% 2.17% 3.14% Total assets 100.00% 100.00% 100.00% 100.00%
Crazy Eddie, Inc.
Common Size Income Statements Year Ended
March 1, 1987 Year Ended
March 1, 1987 Year Ended
March 1, 1987 Year Ended
March 1, 1987
Net Sales 100.00% 100.00% 100.00% 100.00%
Cost of Goods sold 77.23% 74.11% 75.87% 77.89% Gross profit 22.77% 25.89% 24.13% 22.11% Selling, general and admin expense 17.68% 16.39% 15.04% 16.43%
Interest and other income 2.10% 1.22% 0.89% 0.51%
Interest expense 1.48% 0.31% 0.32% 0.38% Income before taxes 5.70% 10.41% 9.66% 5.81% Pension contribution 0.14% 0.31% 0.44% 0.00%
Income taxes 2.84% 5.06% 4.94% 3.06% Net income 2.72% 5.05% 4.28% 2.75%
Net income per share 0.000096% 0.000183% 0.000176% 0.000131%
Crazy Eddie, Inc.
Key Ratios 1987 1986 1985 1984
Liquidity Ratios:
Current Ratio 2.4062 1.3985 1.5626 0.9287
Quick Ratio 1.4044 0.5982 0.7680 0.1499 Solvency Ratios:
Debt to Assets Ratio 0.6837 0.6643 0.6359 0.8298
Times Interest Earned 3.6169 30.3927 28.2877 14.9253
Long-Term Debt to Equity 2.1617 1.9786 1.7462 4.8755 Activity Ratios:
Inventory Turnover 3.2320 4.3811 5.1358 5.8812
Accounts Receivable Turnover 32.5026 116.7711 49.7515 52.7208
Collection of Accounts Receivables in Days 33 117 50 53 Profitability Ratios:
Gross Margin 0.2277