A chef uses one-half of his spices when cooking breakfast. Two-thirds of the spices he uses on breakfast are used when making omelets. What proportion of his total spices are used on making omelets? | | | | | | | | | | | |
The perimeter of a square is 8 inches. What is the area of the square if each side is a whole number? | | 32 | | | 8 | | | 4 | | | 2 |
Jordan is one year younger than two-thirds the age of Jack. How old is Jordan if Jack is 30 years old? | | 17 | | | 19 | | | 21 | | | 23 |
Joe has 3 more than one-third of the number of fish that Sofia has. If Sofia has 15 fish, how many does Joe have? | | 4 | | | 6 | | | 8 | | | 10 |
A 32-person classroom has been divided into 2 groups. The difference between the number of people in the first group is 4 less than half of the average of the two groups. How many people are in the larger group? | | 14 | | | 16 | | | 18 | | | 20 |
At the pet store, 56 animals are split into two groups: dogs and cats. There are more dogs than cats in the store. The difference between the number of dogs and cats is equal to one-seventh the average of the two groups. How many cats are in the pet store? | | 16 | | | 20 | | | 26 | | | 30 |
In a certain year, an investor’s best month showed $1,100 in earnings. His worst month showed –$760 in losses. What is the difference between the earnings in the best month and the losses in the worst month of that year? | | –$1,860 | | | –$340 | | | $340 | | | $1,860 |
Which of the following reflects the difference between 950 and –72? | | –1,022 | | | –878 | | | 878 | | | 1,022 |
Susan makes 5 pies on Thursday, sells 3 of the pies that day,