Preview

Marketing and Economy Car

Powerful Essays
Open Document
Open Document
1566 Words
Grammar
Grammar
Plagiarism
Plagiarism
Writing
Writing
Score
Score
Marketing and Economy Car
Marshall Crawford & Rob Donaldson
MKT 313—Dr. Mothersbaugh
Case Analysis 3-7

1. Develop a questionnaire to assess the perceived position of the Yaris on the two dimensions of the perceptual map. Have 5 participants from Yaris’s target age group complete the survey and plot their location on the map. Repeat this with 5 participants in the 45-to 65-year-old age group.

18-34

1. Dull_________*___________Exciting Economy*______________________Luxury -5 -4 -3 -2 -1 0 1 2 3 4 5 -5 -4 -3 -2 -1 0 1 2 3 4 5

2. Dull___________*_________Exciting Economy*______________________Luxury -5 -4 -3 -2 -1 0 1 2 3 4 5 -5 -4 -3 -2 -1 0 1 2 3 4 5

3. Dull______*______________Exciting Economy*______________________Luxury -5 -4 -3 -2 -1 0 1 2 3 4 5 -5 -4 -3 -2 -1 0 1 2 3 4 5

4. Dull______*______________Exciting Economy__*____________________Luxury -5 -4 -3 -2 -1 0 1 2 3 4 5 -5 -4 -3 -2 -1 0 1 2 3 4 5

5. Dull___________*_________Exciting Econo*my______________________Luxury -5 -4 -3 -2 -1 0 1 2 3 4 5 -5 -4 -3 -2 -1 0 1 2 3 4 5

45-65

1. Dull___________*_________Exciting Economy__*____________________Luxury -5 -4 -3 -2 -1 0 1 2 3 4 5 -5 -4 -3 -2 -1 0 1 2 3 4 5

2. Dull_________*___________Exciting Economy*______________________Luxury -5 -4 -3 -2 -1 0 1 2 3 4 5 -5 -4 -3 -2 -1 0 1 2 3 4 5

3. Dull______*______________Exciting Econo*my______________________Luxury -5 -4 -3 -2 -1 0 1 2 3 4 5 -5 -4 -3 -2 -1 0 1 2 3 4 5

4. Dull______*______________Exciting Economy_____*_________________Luxury -5 -4 -3 -2 -1 0 1 2

You May Also Find These Documents Helpful

Related Topics