This Pace Chart has been designed as a time management tool that when used properly will help you stay on track and complete the course in a timely manner. Each week you are in the course you will need to complete the lessons listed for that week. Refer to a calendar to fill in the due dates through "Week 12" (Week 12 will be about three months from today). If you have any questions about the pace charts, do not hesitate to talk to your instructor!
Week |Assignments to be completed |Assignment Due Date |
1 |1.02, 1.03A, 1.03B, 1.04, 1.05| 6/16/13|
2 |1.06, 1.07, 1.08, 2.01| 6/23/13|
3|2.02, 2.03, 2.04A, 2.04B, 2.05A| 6/30/13|
4 |2.06, 3.01, 3.02A, 3.02B, 3.03, 3.04| 7/7/13|
5 |3.05, 3.06, 4.01, 4.02, 4.03| 7/14/13|
6 |4.04, 4.05A, 4.05B, 4.06, 4.07| 7/21/13|
7 |5.01, 5.02, 5.03, 5.04, 5.05| 7/28/13|
8 |5.06, 6.01, 6.02A, 6.02B| 8/4/13|
9 |6.03A, 6.03B, 6.04, 6.05, 7.01, 7.02| 8/11/13|
10 |7.03, 7.04, 7.05, 7.06| 8/18/13|
11 |8.01A, 8.01B, 8.02| 8/25/13|
12 |8.03 Final Exam| 9/1/13|
As the student I understand I may be dropped from the class if I do not maintain this pace. As the parent/guardian, I agree to check each week to see that my child has completed the work listed.
Student [Print Name]: ___________________KARINA LEWIS_______________
Parent or Guardian [Print Name]:_______________SANDRA