[pic]
Unit Title: Visual Programming Level: H2
Assignment No: 2 Unit Outcomes: P1-P4, M1-M3, And
D1-D3
Unit Title: Programming Concepts Level: H1
Assignment Title: Student Achievement Analysis
Submission Date: 26/05/08 Date Returned:
Student Name: Lecturer: Noel O’Hare
Comments:
|Pass Outcomes |Achieved |Merit Outcomes |Achieved |Distinction Outcomes |Achieved |
|P1.1 | |M1 | |D1 | |
|P1.2 | | | | | |
|P1.3 | …show more content…
|P3.2 | | | | | |
|P1.1 | | | | | |
| | |M1 | |D1 | |
|P1.2 | | | | | |
|P1.3 | | | | | |
|P1.4 | | | | | |
|P2.1 | | | | | |
| | |M2 | |D2 | |
|P2.2 | | | | | |
|P2.3 | | | | | …show more content…
| |
| | | |
|1.2 Demonstrate an understanding of the |Code listings show a variety of objects | |
|different methods associated with the |which make use of appropriate methods. | |
|objects | |