2.0 Problem Statement PAGEREF _Toc254863430 \h 2
3.0 Situation Analysis PAGEREF _Toc254863431 \h 2
3.1 Company’s Objective PAGEREF _Toc254863432 \h 2
3.2 Microenvironmental: Strengths PAGEREF _Toc254863433 \h 3
3.2.1 Marketing PAGEREF _Toc254863434 \h 3
3.2.2 Operation/Management PAGEREF _Toc254863435 \h 3
3.2.3 Human Resources PAGEREF _Toc254863436 \h 4
3.3 Microenvironmental: Weaknesses PAGEREF _Toc254863437 \h 4
3.3.1 IT/Marketing PAGEREF _Toc254863438 \h 4
3.4 Competitor PAGEREF _Toc254863439 \h 4
3.4.1 The Athletic Club PAGEREF _Toc254863440 \h 4
3.4.2 Goodlife Fitness PAGEREF _Toc254863441 \h 5
3.4.3 Other Competitors PAGEREF _Toc254863442 \h 6
3.5 Macroenvironment: Opportunities PAGEREF _Toc254863443 \h 6
3.5.1 Cultural/Social cultures PAGEREF _Toc254863444 \h 6
3.5.2 Demographic Forces PAGEREF _Toc254863445 \h 7
3.5.3 Technological Forces PAGEREF _Toc254863446 \h 7
3.5.4 Economic Forces PAGEREF _Toc254863447 \h 7
3.6. Macroenvironmetal: Threats PAGEREF _Toc254863448 \h 8
3.6.1 Technological Forces PAGEREF _Toc254863449 \h 8
3.6.2 Regularly/Political Forces PAGEREF _Toc254863450 \h 8
4.0 Segmentation Analysis PAGEREF _Toc254863451 \h 9
4.1 Perceptual Map PAGEREF _Toc254863452 \h 10
5.0 Strategic Alternatives PAGEREF _Toc254863453 \h 11
5.1 Alternative One: Jane and Linda PAGEREF _Toc254863454 \h 11
5.2 Alternative Two: Brad PAGEREF _Toc254863455 \h 11
5.3 Alternative Three: Linda PAGEREF _Toc254863456 \h 12
6.0 Recommendation PAGEREF _Toc254863457 \h 12
7.0 Implementation PAGEREF _Toc254863458 \h 13
8.0 Conclusion PAGEREF _Toc254863459 \h 14
References PAGEREF _Toc254863460 \h 15
Appendices PAGEREF _Toc254863461 \h 16 TOC \o "1-4"
Executive SummaryCurrently, Aradia Fitness London’s attrition rates are increasing due to their currently enrolled students insufficient strength to advance to the next level. Upon assessing the internal and external environments of
References: Future Watch: Consumer Interest in Technology for Health Monitoring. 2012. Euromonitor. Accessed February 20. http://www.portal.euromonitor.com.proxy.library.carleton.ca/Portal/Pages/Search/SearchResultsList.aspx Canada’s Unemployment Rate